8 transfer bonuses are running today. Biggest: Amex UK to Hilton Honors +40% (until Nov 24); Amex to Marriott Bonvoy +35% (until Dec 10); Capital One to Virgin Atlantic Flying Club +30% (until Nov 20). Checked 2026-11-01.
Running now
Sorted by end date. "May be targeted" means sources disagree; check your own transfer page.
| Bank | Transfer to | Bonus | Ends | Source |
|---|---|---|---|---|
| CitiUS | +10%1:1.1 | Nov 1414 days left | frequentmiler.com, awardwallet.com | |
| Capital OneUS | +30%1:1.3 | Nov 2020 days left | frequentmiler.com, upgradedpoints.com | |
| Amex UKUK | +40%1:2.8 | Nov 2424 days left | americanexpress.com, headforpoints.com | |
| Capital OneUS | +20%1:1.2 | Nov 3030 days left | onemileatatime.com, insideflyer.com | |
| ChaseUS | +30%1:1.3 | Dec 131 days left | onemileatatime.com | |
| ChaseUS | +30%1:1.3 | Dec 131 days left | onemileatatime.com | |
| ChaseUS | +30%1:1.3 | Dec 131 days left | onemileatatime.com | |
| AmexUS | +35%1:1.35 | Dec 1040 days left | loyaltylobby.com, frequentmiler.com |
Before you transfer
- Find the award seat first, then transfer. Transfers can't be undone.
- Some bonus points arrive later than the base points (up to 20 business days on some UK offers).
- Compare against paying cash: a bonus doesn't make a weak redemption good. Run the numbers.
Recently ended
Useful for spotting patterns: the same bonuses tend to come back.
| Bank | Transfer to | Bonus | Ran | Source |
|---|---|---|---|---|
| AmexUS | +25%1:1.25 | Oct 1 to Oct 31 | frequentmiler.com, dansdeals.com | |
| Capital OneUS | +20%1:1.2 | Oct 1 to Oct 31 | frequentmiler.com, dansdeals.com | |
| CitiUS | +35% | Oct 1 to Oct 31 | frequentmiler.com | |
| Amex GermanyDE | +30%3:2.6 | Sep 1 to Oct 31 | americanexpress.com, meilenoptimieren.com | |
| AmexUS | +20%1:1.92 | Oct 1 to Oct 30 | frequentmiler.com | |
| CitiUS | +30%1:1.3 | Sep 20 to Oct 24 | frequentmiler.com, thetravelsignal.com | |
| CitiUS | +25%1:1.25 | Sep 20 to Oct 24 | frequentmiler.com | |
| ChaseUS | +70%1:1.7 | Sep 15 to Oct 15 | frequentmiler.com | |
| AmexUS | +30%1:2.6 | Sep 1 to Oct 14 | frequentmiler.com | |
| BiltUS | +200% | Oct 1 to Oct 1 | thepointsquest.com, frequentmiler.com | |
| BiltUS | Amtrak Guest Rewards | +125% | Oct 1 to Oct 1 | thepointsquest.com, frequentmiler.com |
| ChaseUS | +20%1:1.2 | Aug 12 to Sep 30 | frequentmiler.com | |
| Capital OneUS | +30%2:1.95 | Sep 1 to Sep 30 | frequentmiler.com | |
| AmexUS | +30%1:1.3 | Aug 3 to Sep 27 | frequentmiler.com, meilenbank.de | |
| AmexUS | +30%1:1.3 | Aug 3 to Sep 27 | frequentmiler.com | |
| AmexUS | +30%1:1.3 | Aug 3 to Sep 27 | frequentmiler.com | |
| CitiUS | +25%5:1.25 | Aug 23 to Sep 19 | frequentmiler.com | |
| Amex CanadaCA | +30%1:1.56 | Aug 4 to Sep 3 | princeoftravel.com | |
| BiltUS | +100% | Sep 1 to Sep 1 | thepointsquest.com, frequentmiler.com | |
| ChaseUS | +70%1:1.7 | Jul 31 to Aug 31 | frequentmiler.com | |
| Capital OneUS | +15%1:1.15 | Aug 1 to Aug 31 | frequentmiler.com | |
| CitiUS | +40%1:1.4 | Aug 1 to Aug 31 | frequentmiler.com | |
| Amex CanadaCA | +10%1:0.825 | Jul 27 to Aug 28 | princeoftravel.com | |
| CitiUS | +20%1:1.2 | Jul 19 to Aug 22 | frequentmiler.com | |
| AmexUS | +30%1:1.3 | Jul 1 to Jul 31 | frequentmiler.com, travelingformiles.com | |
| Capital OneUS | +30%2:1.95 | Jul 1 to Jul 31 | frequentmiler.com | |
| ChaseUS | +100%1:2 | Jul 15 to Jul 30 | frequentmiler.com | |
| CitiUS | +50%2:1.5 | Jun 14 to Jul 18 | frequentmiler.com | |
| AmexUS | +15%1:1.15 | Jun 15 to Jul 15 | frequentmiler.com | |
| AmexUS | +20%1:2.4 | Jul 1 to Jul 14 | frequentmiler.com | |
| ChaseUS | +30%1:1.3 | Jun 9 to Jul 14 | frequentmiler.com | |
| BiltUS | +200% | Jul 1 to Jul 1 | thepointsquest.com, frequentmiler.com | |
| AmexUS | +20%1:1.2 | Jun 1 to Jun 30 | frequentmiler.com | |
| AmexUS | +25%1:1.25 | Jun 2 to Jun 30 | frequentmiler.com | |
| ChaseUS | +55%1:1.55 | May 16 to Jun 30 | frequentmiler.com | |
| CitiUS | +30%1:1.3 | Jun 1 to Jun 30 | frequentmiler.com | |
| Amex GermanyDE | +30%1:1.3 | – to Jun 30 | travel-insider.de, americanexpress.com | |
| CitiUS | +30%1:2.6 | May 17 to Jun 13 | frequentmiler.com | |
| CitiUS | +25%1:1.25 | May 17 to Jun 13 | frequentmiler.com | |
| ChaseUS | +30%1:1.3 | May 15 to Jun 5 | frequentmiler.com | |
| BiltUS | +125% | Jun 1 to Jun 1 | thepointsquest.com, frequentmiler.com | |
| Capital OneUS | +20%1:1.2 | May 1 to May 31 | frequentmiler.com | |
| AmexUS | +20%1:2.4 | Apr 28 to May 30 | frequentmiler.com | |
| ChaseUS | +20%1:1.2 | May 1 to May 27 | frequentmiler.com | |
| CitiUS | +25%5:1.25 | Apr 19 to May 16 | frequentmiler.com | |
| ChaseUS | +65%1:1.65 | May 1 to May 15 | frequentmiler.com | |
| AmexUS | +10%1:0.88 | May 4 to May 11 | frequentmiler.com | |
| BiltUS | +100% | May 1 to May 1 | thepointsquest.com, frequentmiler.com | |
| BiltUS | +100% | May 1 to May 1 | thepointsquest.com, frequentmiler.com | |
| BiltUS | +100% | May 1 to May 1 | thepointsquest.com, frequentmiler.com |
Questions
What is a transfer bonus?
A limited-time offer where a bank gives you extra airline or hotel points when you transfer: a 30% bonus turns 10,000 bank points into 13,000 miles.
Should I transfer just because there is a bonus?
Only if you already have a redemption in mind and you can see the award seat. Transfers are one-way, and seats can vanish (phantom availability). A bonus to a program you will not use is not a deal.
How often do transfer bonuses happen?
Frequency (Frequent Miler, 'A quick guide to transferable points programs', May 2026): Amex used to average 20+ bonuses a year but has slowed (14 in 2025, 3 by mid-May 2026). Chase has sped up (25 in 2025, 14 by mid-May 2026), but never offers one on Hyatt. Citi averages about 15 a year, Capital One about 6-8, Bilt about 5-10 (mostly one-day Rent Day offers on the 1st, tiered by status). Wells Fargo has never run one, which Frequent Miler confirmed again in May 2026. Patterns in Frequent Miler's 2026 log: Chase to Marriott ran four times in 2026 at 50-70% (Feb, May 1-15, May 16-Jun 30, Sep 15-
Are bonuses different outside the US?
Yes. Amex in the UK, Germany, Canada and other countries runs its own bonuses with its own partners. This page lists the ones we could confirm per country.
Is this bonus worth it for your trip?
Tell Points or Cash the trip and your balances. It checks the award, the cash fare and any bonus before you move a point.
Get an invite